Pos | Name | Team | B/C |
---|---|---|---|
1 | Colin Crossan | Aces Ringers | 3 |
2 | Lucky Birdy | Lucky Bells | 1 |
Alec Ferguson | Regulators | 1 | |
Rav Singh | Jokers | 1 | |
Aki Khan | Keep it Simple | 1 | |
John Newcombe | Jokers | 1 | |
Ben Allen | Inter Minan | 1 | |
9 |
Pos | Name | Team | B/C against |
---|---|---|---|
1 | Scott Matthews | Blind Bastards | 1 |
John Barry | Blind Bastards | 1 | |
Steve Keene | Blind Bastards | 1 | |
Ian Grant | Blind Bastards | 1 | |
Ray McCann | Inter Minan | 1 | |
Tom Joyce | Jokers | 1 | |
Matt Healy | Inter Minan | 1 | |
Glen Hargreaves | Lucky Bells | 1 | |
Ben Allen | Inter Minan | 1 | |
9 |