04/02/2020
B/C | Drunken Masters | Lucky Bells | B/C | ||||
---|---|---|---|---|---|---|---|
(1) | (1) | ||||||
(2) | (2) | ||||||
(3) | (3) | ||||||
(4) | (4) | ||||||
(5) | (5) | ||||||
(6) | (6) | ||||||
Score after session 1 | 0 | 0 | |||||
(1) | (5) | ||||||
(2) | (6) | ||||||
(3) | (1) | ||||||
(4) | (2) | ||||||
(5) | (3) | ||||||
(6) | (4) | ||||||
Final score | 0 | 0 | |||||
(R) | (R) | ||||||
(R) | (R) | ||||||
(R) | (R) | ||||||
(R) | (R) | ||||||
Previous match Lucky Bells - Drunken Masters |