11/02/2020
B/C | Gardeners Arms A | 2 Women 8 Balls | B/C | ||||
---|---|---|---|---|---|---|---|
Vinny Dragon | (1) | 1 | 0 | (1) | Fiona Hannon ⓒ | ||
1 | Jack Shields | (2) | 1 | 0 | (2) | Anthony Baily | |
Liam Davis | (3) | 0 | 1 | (3) | Mark Bedborough | ||
Sam Barseghian | (4) | 0 | 1 | (4) | Alan Kruck | ||
Ian Davis | (5) | 0 | 1 | (5) | Gurj Sidhu | ||
Richard Perkins | (6) | 0 | 1 | (6) | Andy Shaw | ||
Score after session 1 | 2 | 4 | |||||
Vinny Dragon | (1) | 1 | 0 | (5) | Gurj Sidhu | ||
Jack Shields | (2) | 1 | 0 | (6) | Andy Shaw | ||
Liam Davis | (3) | 1 | 0 | (1) | Fiona Hannon ⓒ | ||
Sam Barseghian | (4) | 0 | 1 | (2) | Anthony Baily | ||
ⓒ Dave Rainbird | (5) | 1 | 0 | (3) | Mark Bedborough | ||
Richard Perkins | (6) | 1 | 0 | (4) | Alan Kruck | ||
1 | Final score | 7 | 5 | ||||
ⓒ Dave Rainbird | (R) | (R) | |||||
John O'Brien | (R) | (R) | |||||
(R) | (R) | ||||||
(R) | (R) | ||||||
Previous match 2 Women 8 Balls 6-6 Gardeners Arms A |