Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 5 | Super Fluffy Bunnies | Graham Fox | Lost | |
1 | Away | 7 | Super Fluffy Bunnies | Liam Hand | Lost | |
2 | Home | 2 | Gardeners Arms B | Aaron Mullarkey | Lost | |
2 | Home | 8 | Gardeners Arms B | Sam Smith | Lost | |
3 | Home | 5 | Hayes Cricket Club | Eddie Thompson | Lost | |
3 | Home | 11 | Hayes Cricket Club | Josh Frost | Won | |
4 | Away | 1 | Team Vine | Ben O'Leary | Lost | |
4 | Away | 9 | Team Vine | Dave Drake | Lost | |
6 | Away | 1 | Ballot Box | Eddie Brady | Won | |
6 | Away | 9 | Ballot Box | Luke Partington | Lost | |
7 | Home | 5 | The Battle | Gary Moore | Won | |
7 | Home | 11 | The Battle | Wayne Murray | Lost | |
8 | Home | 3 | Super Fluffy Bunnies | Jamie Stevens | Won | |
8 | Home | 9 | Super Fluffy Bunnies | Liam Hand | Lost | |
9 | Away | 2 | Gardeners Arms B | Dave Elkins | Lost | |
9 | Away | 10 | Gardeners Arms B | Craig Elkins | Lost | |
12 | Away | 2 | Shac | Norman Shield | Won | |
12 | Away | 10 | Shac | Mal Le May | Won | |
13 | Home | 2 | Ballot Box | Luke Partington | Lost | |
13 | Home | 8 | Ballot Box | David Iliff | Lost | |
W6-L14 |