Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
2 | Away | 6 | Misfits | Darran Davies | Lost | |
4 | Away | 7 | Gardeners Arms A | Dave Rainbird | Lost | |
5 | Away | 12 | The All Stars | Greg Jenkins | Lost | |
6 | Home | 4 | Bellenders | James Misseldene | Lost | |
6 | Home | 10 | Bellenders | Matt Pugh | Lost | |
7 | Away | 2 | Ivy Rascals | Dave Fawcett | Lost | |
7 | Away | 10 | Ivy Rascals | Nick Pritchard | Lost | |
8 | Away | 11 | 2 Women 8 Balls | Fiona Hannon | Lost | |
9 | Home | 5 | Misfits | Harry Jackson | Lost | |
9 | Home | 11 | Misfits | Darran Davies | Lost | |
10 | Away | 5 | Ivy Leaf | Rob Petford | Lost | |
10 | Away | 7 | Ivy Leaf | Lee Scott | Won | |
11 | Home | 3 | Gardeners Arms A | Ian Davis | Lost | |
11 | Home | 9 | Gardeners Arms A | Sam Barseghian | Lost | |
12 | Home | 4 | The All Stars | Fitz Stewart | Lost | |
12 | Home | 10 | The All Stars | Steve Kimsey | Lost | |
14 | Home | 1 | Ivy Rascals | Alex Wood | Lost | |
14 | Home | 7 | Ivy Rascals | Jack Peacock | Lost | |
W1-L17 |