Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 4 | Ivy Rascals | Steve Aiton | Lost | |
1 | Home | 10 | Ivy Rascals | Dave Fawcett | Won | |
2 | Away | 3 | 2 Women 8 Balls | Keenan Underwood | Lost | |
2 | Away | 11 | 2 Women 8 Balls | Alan Kruck | Lost | |
3 | Home | 2 | Misfits | Luke Dell | Won | |
4 | Away | 6 | Ivy Leaf | Mick Thatcher | Lost | |
5 | Home | 5 | Screwballs | Antony Baily | Won | |
6 | Away | 8 | Gardeners Arms A | Vinny Dragon | Lost | |
7 | Away | 5 | Bellenders | Craig McCarthy | Won | |
7 | Away | 7 | Bellenders | Mark Stuart | Won | |
8 | Away | 5 | Ivy Rascals | Steve Aiton | Won | |
8 | Away | 7 | Ivy Rascals | Alex Wood | Lost | |
9 | Home | 11 | 2 Women 8 Balls | Anthony Baily | Lost | |
11 | Home | 1 | Ivy Leaf | Laurie Russell | Won | |
11 | Home | 7 | Ivy Leaf | Rob Petford | Won | |
12 | Away | 6 | Screwballs | Kodey Clements-Hannon | Won | |
12 | Away | 8 | Screwballs | Simon Wilkinson | Won | |
13 | Home | 10 | Gardeners Arms A | Jack Shields | Won | |
14 | Home | 4 | Bellenders | James Misseldene | Won | |
W12-L7 |