Division A leading players
1. | Colin Crossan | Aces Ringers | 20 | 75.00% |
2. | Chris Grant | Blind Bastards | 19 | 73.68% |
3. | Scott Matthews | Blind Bastards | 21 | 71.42% |
4. | Lucky Birdy | Lucky Bells | 24 | 70.83% |
5. | Vinny Moore | Lucky Bells | 22 | 68.18% |
6. | Leigh Joyce | Jokers | 15 | 66.66% |
7. | Cogs Lall | Regulators | 20 | 65.00% |
8. | Alec Ferguson | Regulators | 14 | 64.28% |
9. | Nick D'Imperio | Blind Bastards | 19 | 63.15% |
10. | John Barry | Blind Bastards | 24 | 62.50% |
11. | Steve Keene | Blind Bastards | 18 | 61.11% |
12. | Mick Ferguson | Regulators | 23 | 60.86% |
13. | Steve Moriarty | Aces Ringers | 20 | 60.00% |
| Junaid Manzoor | Keep it Simple | 20 | 60.00% |
15. | Ian Grant | Blind Bastards | 23 | 56.52% |
16. | Bob Love | Aces Ringers | 18 | 55.55% |
17. | Scott Yardley | Regulators | 20 | 55.00% |
| Mark Blennerhassett | Jokers | 20 | 55.00% |
19. | Ray McCann | Inter Minan | 22 | 54.54% |
20. | Paul Forknall | Aces Ringers | 24 | 54.16% |
21. | Mick Kellas | Regulators | 17 | 52.94% |
| Tom Joyce | Jokers | 17 | 52.94% |
23. | Asim Ibrahim | Blind Bastards | 19 | 52.63% |
| Sunil Khosla | Regulators | 19 | 52.63% |
25. | Matt Healy | Inter Minan | 17 | 47.05% |
26. | John Newcombe | Jokers | 22 | 45.45% |
27. | Taylor Ward | Keep it Simple | 18 | 44.44% |
28. | John Reilly | Jokers | 16 | 43.75% |
29. | Steve Panteli | Aces Ringers | 21 | 42.85% |
| Ant Kennedy | Inter Minan | 21 | 42.85% |
31. | Chris Bowgett | Aces Ringers | 17 | 41.17% |
32. | Ashley Field | Lucky Bells | 22 | 40.90% |
33. | Tony Miller | Keep it Simple | 20 | 40.00% |
34. | Emma Davies | Lucky Bells | 16 | 37.50% |
| Hasan Khan | Keep it Simple | 16 | 37.50% |
36. | Mark Cameron | Inter Minan | 19 | 36.84% |
| Patrick Isaacs | Keep it Simple | 19 | 36.84% |
38. | Mike Talbot | Inter Minan | 17 | 35.29% |
39. | Ben Allen | Inter Minan | 14 | 28.57% |
40. | Ilda Machado | Lucky Bells | 15 | 6.66% |
Division B leading players
1. | Alan Kruck | 2 Women 8 Balls | 26 | 84.61% |
2. | Paul Taylor | The All Stars | 16 | 75.00% |
| Joe Casey | Ivy Leaf | 16 | 75.00% |
4. | Andy Shaw | 2 Women 8 Balls | 23 | 73.91% |
5. | Alex Wood | Ivy Rascals | 28 | 71.42% |
6. | Greg Jenkins | The All Stars | 20 | 70.00% |
| Nick Weinal | Screwballs | 20 | 70.00% |
8. | Richard Perkins | Gardeners Arms A | 26 | 69.23% |
| Jack Shields | Gardeners Arms A | 26 | 69.23% |
10. | Vinny Dragon | Gardeners Arms A | 24 | 66.66% |
11. | Tony Jones | The All Stars | 28 | 64.28% |
12. | Liam Davis | Gardeners Arms A | 19 | 63.15% |
| Norman Williams | The All Stars | 19 | 63.15% |
14. | Laurie Russell | Ivy Leaf | 16 | 62.50% |
15. | Mick Harris | Bellenders | 26 | 61.53% |
16. | Mark Bedborough | 2 Women 8 Balls | 23 | 60.86% |
17. | Danny Stek | The All Stars | 20 | 60.00% |
18. | Rob Carolan | Ivy Leaf | 15 | 60.00% |
19. | Steve Aiton | Ivy Rascals | 24 | 58.33% |
| Fitz Stewart | The All Stars | 24 | 58.33% |
21. | Rob Petford | Ivy Leaf | 26 | 57.69% |
22. | Nick Pritchard | Ivy Rascals | 28 | 57.14% |
23. | Matt Pugh | Bellenders | 24 | 54.16% |
24. | Steve Kimsey | The All Stars | 21 | 52.38% |
25. | James Misseldene | Bellenders | 23 | 52.17% |
26. | Sam Barseghian | Gardeners Arms A | 25 | 52.00% |
27. | Dave Fawcett | Ivy Rascals | 28 | 50.00% |
28. | Danny Brown | Ivy Leaf | 24 | 50.00% |
29. | Lee Porterfield | Misfits | 20 | 50.00% |
| Jim Clements | Ivy Rascals | 20 | 50.00% |
31. | Moz Patel | Screwballs | 18 | 50.00% |
32. | Dan Fox | Misfits | 21 | 47.61% |
33. | Craig McCarthy | Bellenders | 24 | 45.83% |
34. | Lee Scott | Ivy Leaf | 11 | 45.45% |
35. | Simon May | Bellenders | 14 | 42.85% |
36. | Del Russell | Ivy Leaf | 19 | 42.10% |
37. | Ian Davis | Gardeners Arms A | 17 | 41.17% |
38. | Martin Hill | Ivy Rascals | 28 | 39.28% |
39. | Mick Thatcher | Ivy Leaf | 23 | 39.13% |
40. | Darran Davies | Misfits | 24 | 37.50% |
| Gary Dabinett | Misfits | 24 | 37.50% |
42. | Dave Rainbird | Gardeners Arms A | 22 | 36.36% |
43. | Kodey Clements-Hannon | Screwballs | 26 | 34.61% |
44. | Simon Wilkinson | Screwballs | 21 | 33.33% |
45. | Mark Stuart | Bellenders | 22 | 31.81% |
46. | Darryn Vellenoweth | Misfits | 19 | 31.57% |
| Gurj Sidhu | 2 Women 8 Balls | 19 | 31.57% |
48. | Harjit Shergill | The All Stars | 11 | 27.27% |
49. | Fiona Hannon | 2 Women 8 Balls | 23 | 17.39% |
50. | Luke Dell | Misfits | 24 | 16.66% |
51. | Adam Newlyn | Bellenders | 22 | 13.63% |
52. | Brody McGrath | Screwballs | 18 | 5.55% |
Division C leading players
1. | Glenn Turner | The Battle | 23 | 78.26% |
2. | Wayne Murray | The Battle | 26 | 76.92% |
3. | Adam Grant | The Battle | 24 | 75.00% |
4. | Dennis Watkins | The Battle | 22 | 72.72% |
5. | Luke Partington | Ballot Box | 24 | 70.83% |
6. | Chris Brosnan | Shac | 26 | 69.23% |
| Iain Hayes | Shac | 26 | 69.23% |
8. | Dean Fowlis | Ballot Box | 27 | 66.66% |
9. | Sam Smith | Gardeners Arms B | 20 | 65.00% |
| Chris Kennett | Team Vine | 20 | 65.00% |
11. | Aaron Mullarkey | Gardeners Arms B | 22 | 63.63% |
12. | Ricky Johnson | Shac | 26 | 61.53% |
13. | Ben O'Leary | Team Vine | 28 | 60.71% |
14. | Graham Fox | Super Fluffy Bunnies | 24 | 58.33% |
15. | Bobby Mundae | Hayes Cricket Club | 19 | 57.89% |
16. | Ricky Webb | Ballot Box | 26 | 57.69% |
17. | Dan Bic | Hayes Cricket Club | 28 | 57.14% |
18. | Josh Frost | Hayes Cricket Club | 25 | 56.00% |
19. | Liam Hand | Super Fluffy Bunnies | 22 | 54.54% |
20. | Celeste Bockel | Don't Balls It Up | 26 | 53.84% |
21. | Chris Frost | Hayes Cricket Club | 28 | 53.57% |
22. | Chris Le May | Shac | 17 | 52.94% |
23. | Mal Le May | Shac | 21 | 52.38% |
24. | Gary Moore | The Battle | 24 | 50.00% |
25. | Paul Houlistan | Gardeners Arms B | 20 | 50.00% |
26. | Anushan Selvaratnam | Hayes Cricket Club | 28 | 46.42% |
| George Harris | Ballot Box | 28 | 46.42% |
28. | Craig Elkins | Gardeners Arms B | 20 | 45.00% |
| Tony Hughes | Super Fluffy Bunnies | 20 | 45.00% |
30. | Dave Elkins | Gardeners Arms B | 18 | 44.44% |
31. | Clive Luck | Don't Balls It Up | 26 | 42.30% |
32. | Dave Drake | Team Vine | 27 | 40.74% |
33. | Eddie Brady | Ballot Box | 28 | 39.28% |
34. | Mitchell Pidgeon | Super Fluffy Bunnies | 18 | 38.88% |
35. | Sarah Newton | The Battle | 21 | 38.09% |
36. | Lauren Browne | Don't Balls It Up | 22 | 36.36% |
37. | David Iliff | Ballot Box | 25 | 36.00% |
38. | Andy Rollins | Team Vine | 23 | 34.78% |
39. | Alex Campbell | Team Vine | 26 | 34.61% |
40. | Joe Nolan | Gardeners Arms B | 19 | 31.57% |
41. | Michelle Fraser | Don't Balls It Up | 20 | 30.00% |
42. | Daniel O'Brien | The Battle | 12 | 25.00% |
43. | Jamie Stevens | Super Fluffy Bunnies | 17 | 23.52% |
44. | Charlie Bull | Super Fluffy Bunnies | 14 | 14.28% |
Division A latest results
Aces Ringers | 5 | 7 | Blind Bastards |
Regulators | | | Drunken Masters |
Inter Minan | 7 | 5 | Keep it Simple |
Jokers | 9 | 3 | Lucky Bells |
Division B latest results
The All Stars | 8 | 4 | Bellenders |
Screwballs | 2 | 10 | Ivy Rascals |
Gardeners Arms A | 11 | 1 | Misfits |
Ivy Leaf | 6 | 6 | 2 Women 8 Balls |
Division C latest results
Super Fluffy Bunnies | 8 | 0 | Gardeners Arms B |
The Battle | 8 | 4 | Don't Balls It Up |
Hayes Cricket Club | 6 | 6 | Shac |
Ballot Box | 8 | 4 | Team Vine |
Division A upcoming matches
Regulators | Drunken Masters |
Sitemap